Event Name | Date | Location | |
---|---|---|---|
Events in 2023 | |||
January | |||
Robotics TechZone at the 2023 International CES | January 05 - 08, 2023 | Las Vegas, NV | |
February | |||
AAAI-2023 37th Conference on Artificial Intelligence | February 07 - 14 01 2023 | Washington, DC | |
March | |||
ERF 2023 European Robotics Forum | March 14 - 16, 2023 | Odense, Denmark | |
Unmanned Systems and Robotics DSI Group | March 16 - 17, ?? 2023 | National Harbor, MD | TBD |
April | |||
14th Annual National Robotics Week 2023 | April 08 - 16, 2023 | Everywhere, USA | |
IRS Tax Filing Day | April 18, 2023 | Everywhere, USA | |
SPIE Defense Commercial Sensing Symposium 2023 | April 30 - May 04, 2023 | Orlando, FL | |
May | |||
AUVSI Xponential, 2023 Building the Blueprint for Autonomy | May 08 - 11, 2023 | Denver, CO | |
Robotics Summit and Expo 2023 | May 10 - 11, 2023 | Boston, MA | |
Automate 2023 | May 22 - 25, 2023 | Huntington Place, Detroit, MI | |
IEEE International Conference on Robotics and Automation ICRA 2023 | May 29 - June 02, 2023 | ExCel, London | |
June | |||
30th Annual Intelligent Ground Vehicle Competition 2023 AUVSI | June 02 - 05, 2023 | Oakland University, Rochester, MI | |
Automatica 2023 Exhibition + | June 27 - 30, 2023 | Munich, Germany | |
RSS 2023 Robotics: Science and Systems | June 27 - July 01, ?? 2023 | New York, NY | TBD |
July | |||
AI World Conference and Expo | July 14 ? ?? 2023 | Boston, MA | TBD |
August | |||
Ai4 2023 AI ML Conference | August 07 - 09, 2023 | MGM Grand, Las Vegas | |
September | |||
Autonomous Technologies Innovation Week | September 06 - 08, 2023 | All Digital, Virtual | |
October | |||
A3 Autonomous Mobile Robots and Logistics Conference | October 11 - 13, ?? 2023 | Boston, MA | TBD |
UAS Summit and Expo - Unmanned Aircraft System | October 12 - 13, ?? 2023 | Grand Forks, ND | TBD |
Robo Business Conference and Expo 2023 | October 19 - 22, ?? 2023 | Santa Clara, CA | TBD |
Field Robotics Forum | October 19 - 22, ?? 2023 | Santa Clara, CA | TBD |
November | |||
December | |||
ISR 2023 International Symposium on Robotics | December TBD, ?? 2023 | TBD | |
ARAA 2023 Australian Robotics and Automation Association | December TBD, ?? 2023 | TBD | |
Events in 2024 (awaiting information) | |||
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |